Select a sport or league
Formula 1
MotoGP
Premier League
Championship
Bundesliga
La Liga
Ligue 1
Serie A
NBA
NFL
NHL
UFC
Boxing
FA Cup
Europa League
Champions League23 Aug 2026
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 18 |
| 3 | George Russell | Mercedes-AMG PETRONAS Formula One Team | 15 |
| 4 | Lewis Hamilton | Scuderia Ferrari HP | 12 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 10 |
| 6 | Oscar Piastri | McLaren | 8 |
| 7 | Liam Lawson | Visa Cash App Racing Bulls Formula One Team | 6 |
| 8 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 4 |
| 9 | Fernando Alonso | Aston Martin Aramco Formula One Team | 2 |
| 10 | Pierre Gasly | BWT Alpine Formula One Team | 1 |
| 11 | Yuki Tsunoda | Visa Cash App Racing Bulls Formula One Team | 0 |
| 12 | Arvid Lindblad | Visa Cash App Racing Bulls Formula One Team | 0 |
| 13 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 0 |
| 14 | Franco Colapinto | BWT Alpine Formula One Team | 0 |
| 15 | Sergio Perez | Cadillac Formula 1 Team | 0 |
| 16 | Carlos Sainz Jr | Williams | 0 |
| 17 | Alexander Albon | Williams Racing | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 242 |
| 2 | George Russell | Mercedes-AMG PETRONAS Formula One Team | 183 |
| 3 | Lewis Hamilton | Scuderia Ferrari HP | 183 |
| 4 | Lando Norris | McLaren Formula 1 Team | 159 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 155 |
| 6 | Max Verstappen | Oracle Red Bull Racing | 112 |
| 7 | Oscar Piastri | McLaren | 104 |
| 8 | Isack Hadjar | Oracle Red Bull Racing | 68 |
| 9 | Liam Lawson | Visa Cash App Racing Bulls Formula One Team | 47 |
| 10 | Pierre Gasly | BWT Alpine Formula One Team | 44 |
| 11 | Arvid Lindblad | Visa Cash App Racing Bulls Formula One Team | 22 |
| 12 | Franco Colapinto | BWT Alpine Formula One Team | 22 |
| 13 | Oliver Bearman | MoneyGram Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 10 |
| 15 | Carlos Sainz Jr | Williams | 6 |
| 16 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 6 |
| 17 | Alexander Albon | Williams Racing | 5 |
| 18 | Esteban Ocon | MoneyGram Haas F1 Team | 3 |
| 19 | Fernando Alonso | Aston Martin Aramco Formula One Team | 3 |
| 20 | Sergio Perez | Cadillac Formula 1 Team | 0 |
| 21 | Lance Stroll | Aston Martin Aramco Formula One Team | 0 |
| 22 | Valtteri Bottas | Cadillac Formula 1 Team | 0 |
| 23 | Yuki Tsunoda | Visa Cash App Racing Bulls Formula One Team | 0 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Scuderia Ferrari HP | 338 |
| 2 | Mercedes | 242 |
| 3 | Mercedes-AMG PETRONAS Formula One Team | 183 |
| 4 | Oracle Red Bull Racing | 180 |
| 5 | McLaren Formula 1 Team | 159 |
| 6 | McLaren | 104 |
| 7 | Visa Cash App Racing Bulls Formula One Team | 69 |
| 8 | BWT Alpine Formula One Team | 66 |
| 9 | MoneyGram Haas F1 Team | 21 |
| 10 | Stake F1 Team Kick Sauber | 16 |
| 11 | Williams | 6 |
| 12 | Williams Racing | 5 |
| 13 | Aston Martin Aramco Formula One Team | 3 |
| 14 | Cadillac Formula 1 Team | 0 |
Data is pulled fresh from TheSportsDB Formula 1 pages whenever the Sports Guide is opened. Driver and constructor points are calculated from completed Grand Prix and Sprint finishing positions.
30 Aug 2026
| Pos | Rider | Team | Pts |
|---|---|---|---|
| 1 | Marc Márquez | Ducati Lenovo Team | 25 |
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | 20 |
| 3 | Marco Bezzecchi | Unknown Team | 16 |
| 4 | Álex Márquez | Unknown Team | 13 |
| 5 | Jorge Martín | Aprilia Racing | 11 |
| 6 | Fermín Aldeguer | Unknown Team | 10 |
| 7 | Fabio Di Giannantonio | Unknown Team | 9 |
| 8 | Enea Bastianini | Unknown Team | 8 |
| 9 | Diogo Moreira | Unknown Team | 7 |
| 10 | Brad Binder | Red Bull KTM Factory Racing | 6 |
| 11 | Jack Miller | Unknown Team | 5 |
| 12 | Joan Mir | Honda HRC Castrol | 4 |
| 13 | Alex Rins | Unknown Team | 3 |
| 14 | Luca Marini | Unknown Team | 2 |
| 15 | Johann Zarco | Unknown Team | 1 |
| 16 | Pol Espargaro | Unknown Team | 0 |
| 17 | Lorenzo Savadori | Unknown Team | 0 |
| 18 | Fabio Quartararo | Unknown Team | 0 |
| 19 | Toprak Razgatlioglu | Unknown Team | 0 |
| 20 | Raúl Fernández | Trackhouse Racing | 0 |
| 21 | Franco Morbidelli | Unknown Team | 0 |
| 22 | Francesco Bagnaia | Unknown Team | 0 |
| Pos | Rider | Team | Pts |
|---|---|---|---|
| 1 | Jorge Martín | Aprilia Racing | 256 |
| 2 | Marc Márquez | Ducati Lenovo Team | 237 |
| 3 | Marco Bezzecchi | Unknown Team | 232 |
| 4 | Fabio Di Giannantonio | Unknown Team | 208 |
| 5 | Ai Ogura | Trackhouse Racing | 203 |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | 189 |
| 7 | Raul Fernandez | Trackhouse Racing | 186 |
| 8 | Francesco Bagnaia | Unknown Team | 143 |
| 9 | Álex Márquez | Unknown Team | 128 |
| 10 | Fermín Aldeguer | Unknown Team | 90 |
| 11 | Luca Marini | Unknown Team | 88 |
| 12 | Enea Bastianini | Unknown Team | 84 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | 78 |
| 14 | Diogo Moreira | Unknown Team | 64 |
| 15 | Fabio Quartararo | Unknown Team | 55 |
| 16 | Franco Morbidelli | Unknown Team | 53 |
| 17 | Johann Zarco | Unknown Team | 36 |
| 18 | Joan Mir | Honda HRC Castrol | 33 |
| 19 | Jack Miller | Unknown Team | 28 |
| 20 | Alex Rins | Unknown Team | 24 |
| 21 | Toprak Razgatlioglu | Unknown Team | 14 |
| 22 | Maverick Viñales | Unknown Team | 10 |
| 23 | Iker Lecuona | Unknown Team | 9 |
| 24 | Augusto Fernandez | Unknown Team | 6 |
| 25 | Pol Espargaro | Unknown Team | 3 |
| 26 | Michele Pirro | Unknown Team | 0 |
| 27 | Lorenzo Savadori | Unknown Team | 0 |
| 28 | Jonas Folger | Unknown Team | 0 |
| 29 | Cal Crutchlow | Unknown Team | 0 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Trackhouse Racing | 389 |
| 2 | Red Bull KTM Factory Racing | 267 |
| 3 | Aprilia Racing | 256 |
| 4 | Ducati Lenovo Team | 237 |
| 5 | Honda HRC Castrol | 33 |
Data is pulled fresh from TheSportsDB MotoGP pages whenever the Sports Guide is opened. Rider and team points are calculated from completed GP and Sprint Race finishing positions.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 2 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 3 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| 8 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 9 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 10 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 11 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 12 | Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 14 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 18 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Select a club badge to view its last 10 league results and next 10 league fixtures.
Select a club to load its last 10 completed results and next 10 scheduled games.

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League

Premier League
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 |
| 2 | Middlesbrough | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 3 | Queens Park Rangers | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
| 4 | Bristol City | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| 5 | West Bromwich Albion | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
| 6 | Charlton Athletic | 5 | 3 | 1 | 1 | 6 | 7 | -1 | 10 |
| 7 | Millwall | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
| 8 | Southampton | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 |
| 9 | West Ham United | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 |
| 10 | Wolverhampton Wanderers | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
| 11 | Wrexham | 5 | 1 | 3 | 1 | 6 | 4 | 2 | 6 |
| 12 | Birmingham City | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
| 13 | Norwich City | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
| 14 | Stoke City | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
| 15 | Portsmouth | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
| 16 | Sheffield United | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 |
| 17 | Blackburn Rovers | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 18 | Lincoln City | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 19 | Watford | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 20 | Derby County | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
| 21 | Bolton Wanderers | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 22 | Cardiff City | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 |
| 23 | Preston North End | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
| 24 | Burnley | 5 | 0 | 2 | 3 | 6 | 12 | -6 | 2 |
Select a club badge to view its last 10 league results and next 10 league fixtures.
Select a club to load its last 10 completed results and next 10 scheduled games.

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship

English League Championship
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Freiburg | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Borussia Dortmund | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3 | SV Elversberg | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
| 4 | Bayern Munich | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 5 | Bayer Leverkusen | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 6 | FC Augsburg | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 7 | RB Leipzig | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 8 | VfB Stuttgart | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| 9 | Werder Bremen | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 10 | FC Cologne | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 11 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 12 | Mainz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | SC Paderborn 07 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 14 | Schalke 04 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 15 | 1. FC Union Berlin | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
| 16 | TSG Hoffenheim | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 17 | Hamburg SV | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Borussia Mönchengladbach | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Select a club badge to view its last 10 league results and next 10 league fixtures.
Select a club to load its last 10 completed results and next 10 scheduled games.

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga

Bundesliga
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | Real Madrid | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
| 3 | Real Betis | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 |
| 4 | Deportivo | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
| 5 | Alavés | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 6 | Osasuna | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 7 | Atlético Madrid | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 8 | Athletic Club | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 9 | Sevilla | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 10 | Levante | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 11 | Racing Santander | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| 12 | Rayo Vallecano | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
| 13 | Real Sociedad | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 14 | Espanyol | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 15 | Getafe | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 16 | Villarreal | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 |
| 17 | Celta Vigo | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
| 18 | Valencia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 19 | Elche | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| 20 | Málaga | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Select a club badge to view its last 10 league results and next 10 league fixtures.
Select a club to load its last 10 completed results and next 10 scheduled games.

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga

Spanish La Liga
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Monaco | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | Lyon | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | Lille | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 4 | Brest | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 5 | Paris FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 6 | Stade Rennais | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 7 | Troyes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 8 | Lorient | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 9 | Marseille | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 10 | Lens | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| 11 | Angers | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 12 | Strasbourg | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 13 | Le Mans | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| 14 | Paris Saint-Germain | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| 15 | Nice | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
| 16 | Le Havre AC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 17 | Toulouse | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 18 | AJ Auxerre | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Select a club badge to view its last 10 league results and next 10 league fixtures.
Select a club to load its last 10 completed results and next 10 scheduled games.

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1

French Ligue 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| 2 | Internazionale | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 3 | Como | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 4 | AC Milan | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 5 | Juventus | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 6 | Lazio | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 7 | Atalanta | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 8 | Udinese | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 9 | Frosinone | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 10 | Napoli | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 11 | Sassuolo | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 12 | Cagliari | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 13 | Torino | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 14 | Lecce | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 15 | Bologna | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 16 | Parma | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 17 | Monza | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 18 | Venezia | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 19 | Genoa | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| 20 | Fiorentina | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Select a club badge to view its last 10 league results and next 10 league fixtures.
Select a club to load its last 10 completed results and next 10 scheduled games.

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A

Italian Serie A
No completed results are currently available for this season.
No regular-season standings are available yet for this season.
Results are pulled from TheSportsDB. Team standings are calculated from completed regular-season game scores because TheSportsDB's standard league-table API is limited to featured soccer leagues.
No completed results are currently available for this season.
No regular-season standings are available yet for this season.
Results are pulled from TheSportsDB. Team standings are calculated from completed regular-season game scores because TheSportsDB's standard league-table API is limited to featured soccer leagues.
No completed results are currently available for this season.
No regular-season standings are available yet for this season.
Results are pulled from TheSportsDB. Team standings are calculated from completed regular-season game scores because TheSportsDB's standard league-table API is limited to featured soccer leagues.
Fight listings are pulled fresh from TheSportsDB whenever the Sports Guide is opened.
Fight listings are pulled fresh from TheSportsDB whenever the Sports Guide is opened.
No upcoming games are currently listed by TheSportsDB.
No recent results are currently available.
The FA Cup is a knockout competition, so it does not have a league table. Fixtures and latest results are shown above.
Competition data is pulled fresh from TheSportsDB whenever the Sports Guide is opened.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ararat-Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Besiktas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NK Celje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ferencvaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hapoel Be'er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jagiellonia Bialystok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lech Poznan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Levski Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lillestrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | OFI Crete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Olympiacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Omonia Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Stade Rennais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | RB Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sparta Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SK Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Torreense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Union St.-Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Viktoria Plzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select a club badge to view its last 10 league results and next 10 league fixtures.
Club information is currently unavailable for this league.
Select a club to load its last 10 completed results and next 10 scheduled games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fenerbahce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Feyenoord Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Internazionale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LASK Linz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AS Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sabah FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
